| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2024-12-13 | add solution day12HEADmain | Xander Bil | 2 | -0/+145 |
| 2024-12-12 | add day11 solution | Xander Bil | 3 | -16/+102 |
| 2024-12-10 | make day10 brrrrr | Xander Bil | 1 | -12/+6 |
| 2024-12-10 | add solution day10 | Xander Bil | 2 | -0/+174 |
| 2024-12-10 | add solution day09 | Xander Bil | 2 | -0/+149 |
| 2024-12-09 | add solution day08 | Xander Bil | 2 | -0/+125 |
| 2024-12-07 | add solution day07 | Xander Bil | 2 | -0/+111 |
| 2024-12-06 | make day06 faster | Xander Bil | 1 | -8/+20 |
| 2024-12-06 | add solution day06 | Xander Bil | 2 | -0/+123 |
| 2024-12-05 | add solution day 5 | Xander Bil | 2 | -0/+134 |
| 2024-12-05 | remove inputs | Xander Bil | 2 | -2000/+0 |
| 2024-12-04 | solutions day3 and 4 | Xander Bil | 10 | -13/+249 |
| 2024-12-02 | solutions day1 and day2 | Xander Bil | 7 | -0/+2220 |
